Call us for Information or orders!
(906)563-7223 • fax (906) 563-8739
Polishing Brushes
Unmounted 3/32",
arbor hole,
Brushes
Sold per dozen
Diameter (in) | Diameter (mm) | Soft | Price | Stiff | Price* |
---|---|---|---|---|---|
9/16" | 14 mm | 16.657 | $6.85 dz. | 16.658 | $6.60 dz. |
3/4" | 19 mm | 16.660 | $6.80 dz. | 16.661 | $6.55 dz. |
1" | 25 mm | 16.669 | $6.70 dz. | 16.670 | $6.25 dz. |
Unmounted 1/8" arbor hole,
Brushes,
Sold per dozen
or bulk pk. of 144
Also Available
in extra-soft and medium
Diameter (in) | Soft bulk | Soft Dozen | Price | Stiff Bulk | Stiff Dozen | Price* |
---|---|---|---|---|---|---|
5/8" | ---- | 16.647 | $6.30 dz. | ---- | 16.649 | $6.00 dz. |
3/4" | 16.690 | 16.650 | $6.15 dz. | 16.682 | 16.664 | $5.75 dz. |
1" | 16.691 | 16.651 | $8.00 dz. | 16.685 | 16.673 | $7.60 dz. |
1-1/4" | ---- | 16.652 | $9.00 dz. | ---- | 16.679 | $8.90 dz. |
Unmounted 1/4" arbor hole
wood hub wheel brushes
Chungking animal hair bristles for use
on tapered spindles of polishing motors
sold individually
Item Number | Hub Rows | Trim Diam. | Overall Length | Diameter | U/C/T | Price* |
---|---|---|---|---|---|---|
16.383 (B20) | 2 | 1-1/4" | 5/8" | 2-1/2" | Converg/Taper | $1.50 |
16.408 (B4) | 1 | 7/8" | 1/2" | 1-1/8" | Upright | $1.40 |
16.378 (B12) | 2 | 7/8" | 1/2" | 1-1/8" | Converging | $1.90 |
16.410 (B14) | 2 | 7/8" | 9/16" | 2" | Converging | $1.65 |
16.412 (B23) | 3 | 1-3/8" | 11/16" | 2-3/4" | Converging | $2.55 |
16.393 (B27) | 4 | 1-1/2" | 3/4" | 3" | Converging | $3.35 |
16.394 (B29) | 4 | 1-5/8" | 11/16" | 3" | Upright | $3.35 |
Mounted Brushes
- 3/32" mandrels
- sold per dozen
- call for pricing on different sizes and large quantities
Item | Description | Price* |
16.607 | Soft bristle 3/4" diameter | $8.50 dozen |
16.609 | Stiff bristle 3/4" diameter | $8.50 dozen |
16.805 | Brass straight 3/4" diameter | $16.00 dozen |
16.840 | Steel straight 3/4" diameter | $15.00 dozen |