Call us for Information or orders!
(906)563-7223 • fax (906) 563-8739
Operative Tungsten Carbide Burs
Friction Grips 1.6mm diameter x 19 mm overall length
$95.00* for Box of 50
Round Carbide Friction Grip

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG 1/4 | 0.5 mm | 0.4 mm | 
| FG 1/2 | 0.6 mm | 0.5 mm | 
| FG 1 | 0.8 mm | 0.7 mm | 
| FG 2 | 1.0 mm | 0.8 mm | 
| FG 4 | 1.4 mm | 1.1 mm | 
| FG 6 | 1.8 mm | 1.6 mm | 
| FG 8 | 2.3 mm | 1.9 mm | 
Inverted Cone Carbide Friction Grip

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG33-1/2 | 0.6 mm | 0.5 mm | 
| FG34 | 0.8 mm | 0.6 mm | 
| FG35 | 1.0 mm | 0.8 mm | 
| FG36 | 1.2 mm | 1.0 mm | 
| FG37 | 1.4 mm | 1.1 mm | 
Straight Fissure Carbide Friction Grips

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG56 | 0.8 mm | 3.2 mm | 
| FG57 | 1.0 mm | 3.8 mm | 
| FG58 | 1.2 mm | 3.8 mm | 
Tapered Fissure Carbide Friction Grips

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG169 | 0.9 mm | 3.4 mm | 
| FG169L | 0.9 mm | 4.9 mm | 
| FG170 | 1.0 mm | 3.8 mm | 
| FG170L | 1.0 mm | 4.9 mm | 
Amalgam Prep Carbide Friction Grips

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG245 | 0.8 mm | 2.7 mm | 
Pear Carbide Friction Grips

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG329 | 0.6 mm | 0.9 mm | 
| FG330 | 0.8 mm | 1.9 mm | 
| FG331 | 1.0 mm | 1.8 mm | 
| FG331L | 1.0 mm | 3.7 mm | 
| FG332 | 1.2 mm | 2.0 mm | 
Straight Fissure Crosscut Carbide Friction Grips

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG556 | 0.8 mm | 3.2 mm | 
| FG557 | 1.0 mm | 3.8 mm | 
| FG557L | 1.0 mm | 4.9 mm | 
| FG558 | 1.2 mm | 3.8 mm | 
Tapered Fissure Crosscut Carbide Friction Grips

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG699 | 0.9 mm | 3.4 mm | 
| FG700 | 1.0 mm | 3.8 mm | 
| FG701 | 1.2 mm | 3.8 mm | 
| FG702 | 1.6 mm | 4.3 mm | 
Round End Fissure Carbide Friction Grips

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG1156 | 0.8 mm | 1.0 mm | 
| FG1157 | 1.0 mm | 3.8 mm | 
| FG1158 | 1.2 mm | 3.8 mm | 
Round End Fissure Crosscut Carbide Friction Grips

| Part number | Head Dia. mm | Head Length mm | 
|---|---|---|
| FG1556 | 0.8 mm | 3.2 mm | 
| FG1557 | 1.0 mm | 3.8 mm | 
| FG1558 | 1.2 mm | 3.8 mm | 
